| Bacteriology |
|
| Requisition 100 |
| Aeromonas-Plesiomonas culture | Daily | 2310 |
| Antibiotic susceptibility testing, urine | Daily | 2600 |
|
| Bacteriology isolate identification, set-up | Daily | 2025 |
|
| Bacteriology primary culture | Daily | 2085 |
|
| Campylobacter culture | Daily | 2240 |
|
| Carba-R assay | Daily | 2350 |
|
| E. coli shiga toxin-producing culture | Daily | 2250 |
|
| E. coli shiga toxin-producing isolate confirmation | Daily | 2080 |
|
| Gram stain | Daily | 2035 |
|
| MALDI-TOF MS bacterial ID | Daily | 2460 |
|
| Neisseria gonorrhoeae culture | Daily | 2050 |
|
| Salmonella culture | Daily | 2220 | Stool collection instructions in English and Spanish
|
| Shigella culture | Daily | 2230 |
|
| Shiga toxin EIA | Daily | 2290 |
|
| Stool culture isolate confirmation | Daily | 2280 |
|
| Streptococcus culture | Daily | 2015 |
|
| Urine culture with colony count | Daily | 2065 |
|
| Vibrio culture | Daily | 2260 |
|
| Yersinia enterocolitica culture | Daily | 2270 |
|
| Bacteriology Panels |
|
|
|
| Gastrointestinal PCR panel (GP) | Daily | 6500 | Detects 22 viruses, bacteria, and parasites |
| Stool culture, comprehensive | Daily | 2300 | 8 bacterial pathogens |
| Stool culture, standard | Daily | 2200 | 4 bacterial pathogens |
| Molecular Amplification and Virology |
|
| Requisition 100 |
| Chlamydia NAAT | Daily | 2750 |
|
| Gonorrhea NAAT | Daily | 2770 |
|
| HIV antigen & antibody immunoassay, serum | 2x weekly | 5500 | HIV serologic screen |
| HIV antibody differentiation test | 2x weekly |
| HIV serologic confirmation |
| Herpes Simplex Virus NAAT | Daily | 6840 |
|
| Influenza virus PCR | 3x weekly | 50001 | No charge for surveillance |
| Measles (Rubeola) virus PCR | Daily | 6180 |
|
| MTB complex NAAT (Xpert) | Daily | 3530 |
|
| Mumps virus PCR | Daily | 6170 |
|
| Mycoplasma genitalium NAAT | 3x weekly | 2870 |
|
| Norovirus PCR | Daily | 6100 | Stool collection instructions in English and Spanish |
| Poxvirus PCR | Daily | BTC05300 | Includes mpox detection |
| Rabies DFA (animal testing only) | Weekly | 6000 | Requisition 500 |
| SARS-CoV-2 NAAT | Daily | 6860 |
|
| Trichomonas NAAT | 3x weekly | 2850 |
|
| Varicella-Zoster Virus NAAT | Daily | 6900 |
|
| Molecular Amplification Panels |
|
|
|
| Gastrointestinal PCR panel (GP) | Daily | 6500 | Detects 22 viruses, bacteria, and parasites |
| Influenza/SARS-CoV-2 NAAT (CDC method) | Daily | 51000 |
|
| Respiratory pathogen PCR panel (RP) | Daily | 6310 | Detects 19 viruses, bacteria, and atypical bacteria |
| SARS-CoV-2/Flu/RSV NAAT | Daily | 52000 |
|
| Mycobacteriology |
|
| Requisition 100 |
| Acid-fast bacilli (AFB) concentration | Daily | 9900 |
|
| AFB culture | Daily | 3545 | |
| AFB fluorescent smear | Daily | 3535 |
|
| AFB isolate identification, set-up | Daily | 3555 |
|
| AFB tissue homogenization | Daily | 3540 |
|
| MALDI-TOF MS mycobacterial ID | Weekly | 3660 |
|
| MTB complex NAAT (Xpert) | Daily | 3530 |
|
| Quantiferon Plus | Weekly | 8800 |
|
| Mycology (Fungal) Testing |
|
| Requisition 100 |
| MALDI-TOF MS mold ID | Weekly | 3960 |
|
| MALDI-TOF MS yeast ID | Weekly | 3950 |
|
| Mycology culture: primary specimen | Daily | 3905 |
|
| Mycology direct examination | Daily | 3900 |
|
| Mycology identification procedure | Daily | 3980 |
|
| Mycology isolate identification, set-up | Daily | 3910 |
|
| Parasitology |
|
| Requisition 100 |
| Gastrointestinal PCR panel (GP) | Daily | 6500 | Detects 22 viruses, bacteria, and parasites |
| Parasite blood smear exam | Daily | 4040 |
|
| Serology |
|
| Requisition 100 |
| HIV antigen & antibody immunoassay, serum | 2x weekly | 5500 | HIV screen |
| HIV antibody differentiation test | 2x weekly | 5700 | HIV confirmation |
| Quantiferon Plus | Weekly | 8800 |
|
| RPR, serum | 2x weekly | 5035 | Syphilis screen |
| RPR, serum, titer | 2x weekly | 5040 |
|
| TP-PA | 2x weekly | 5065 | Syphilis confirmation |
| VDRL, CSF | 2x weekly | 5060 | Neurosyphilis screen |
| Services for the General Public |
|
|
|
| Tick identification | Daily | 4015 | Requisition 300 |
| Tick Lyme Disease Testing (referral) | Referred | N/A | Requisition 301 |
| Water and Shellfish Testing |
|
| Requisition 200, Requisition 200 instructions |
| Drinking water |
|
| Well water disinfection |
| Total coliforms and E. coli presence-absence | Daily (1-day test) | 8040 | Fee: $48; Drinking water: sample collection |
| Total coliforms and E. coli MPN, undiluted | Daily (1-day test) | 8350 | Fee: $55; Drinking water: sample collection |
| Heterotrophic plate count | Daily (2-day test) | 8045 | Fee: $87; HPC: sample collection |
| Ambient (Recreational and Ocean) Water |
|
| Requisition 200 |
| Total coliforms & E. coli MPN, undiluted | Daily (1-day test) | 8350 | Fee: $55; Ambient water: sample collection |
| Total coliforms & E. coli MPN, 1:10 dilution | Daily (1-day test) | 8025 | Fee: $55; Ambient water: sample collection |
| Enterococci MPN, undiluted | Daily (1-day test) | 8110 | Fee: $56; Ambient water: sample collection |
| Enterococci MPN, 1:10 dilution | Daily (1-day test) | 8010 | Fee: $56; Ambient water: sample collection |
| Spa and Swimming Pool Water |
|
|
|
| Heterotrophic plate count | Daily (2-day test) | 8045 | Fee: $87; HPC: sample collection |
| Shellfish and Shellfish Growing Waters |
|
| Requisition 200 |
| NSSP thermotolerant (fecal) coliforms, A-1, growing water | By appointment | 8710 | Fee: $134; 8710: sample collection |
| NSSP total coliforms, process water | By appointment | 8720 | Fee: $118; 8720: sample collection |
| NSSP thermotolerant (fecal) coliforms, ocean shellfish | By appointment | 8770 | Fee: $274 |
| NSSP thermotolerant (fecal) coliforms, process shellfish | By appointment | 8780 | Fee: $264 |
| Special Services |
|
|
|
| Bioterrorism agent testing | Daily | Various | Requisition 100 |
| Suspected Ebola patient specimen protocol | Daily | N/A |
|
| Reference testing (commercial laboratory) | Daily | 10000 |
|
| Urgent charge, per episode (testing outside regularly scheduled hours) | By appointment | 9901 |
|
| Non-diagnostic general health assessment, single event program | By appointment | 12001 | NGHA application |
| Non-diagnostic general health assessment, multiple event program | By appointment | 12002 | NGHA application |